Best ProjectWorks.ai Alternatives in 2026
Updated
20 platforms from AI project management software ranked against ProjectWorks.ai on the same published basis.
- 1ProjectWorks.ai vs ClickUp
- 2ProjectWorks.ai vs ProjectLibre
- 3ProjectWorks.ai vs Altirya
- 4ProjectWorks.ai vs Orbicue
- 5ProjectWorks.ai vs PlanIQAI
- 6ProjectWorks.ai vs ProjectAI
- 8ProjectWorks.ai vs Onplana
- 9ProjectWorks.ai vs Taskade AI Agents
- 10ProjectWorks.ai vs Asana
- 11ProjectWorks.ai vs Linear
- 12ProjectWorks.ai vs Wrike
- 13ProjectWorks.ai vs Smartsheet
- 14ProjectWorks.ai vs Teamwork.com
- 15ProjectWorks.ai vs monday.com
- 16ProjectWorks.ai vs Zoho Projects
- 17ProjectWorks.ai vs Celoxis
- 18ProjectWorks.ai vs Epicflow
- 19ProjectWorks.ai vs Shortcut
- 20ProjectWorks.ai vs Planview AdaptiveWork
- 21ProjectWorks.ai vs PanAI
ProjectWorks.ai alternatives compared
| # | Platform | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | ClickUp | 8.0 | Free plan | $9/mo | Android, iOS, Mac, Windows |
| 2 | ProjectLibre | 7.9 | Free plan | $9.99/mo | Linux, Mac, Web, Windows |
| 3 | Altirya | 7.6 | Free plan | $8/mo | Web |
| 4 | Orbicue | 7.6 | Free plan | $9/mo | API, Web |
| 5 | PlanIQAI | 7.6 | Free plan | $9/mo | Web |
| 6 | ProjectAI | 7.6 | Free plan | $15/mo | API, Web |
| 8 | Onplana | 7.5 | Free plan | $7/mo | Android, API, Browser, iOS, Mac, self-hosted, Web, Windows |
| 9 | Taskade AI Agents | 7.5 | Free plan | $10/mo | Android, API, Browser, iOS, Linux, Mac, Web, Windows |
| 10 | Asana | 7.4 | Free plan | $10.99/mo | Android, iOS, Mac, Windows |
| 11 | Linear | 7.4 | Free plan | $10/mo | Android, API, iOS, Mac, Web, Windows |
| 12 | Wrike | 7.4 | Free plan | $10/mo | Web, Windows, Mac, iOS, Android |
| 13 | Smartsheet | 7.3 | No | $9/mo | Android, API, Browser, iOS, Linux, Mac, Web, Windows |
| 14 | Teamwork.com | 7.3 | Free plan | Free | Web, Windows, Mac, iOS, Android |
| 15 | monday.com | 7.2 | Free plan | $9/mo | Android, iOS |
| 16 | Zoho Projects | 7.1 | Free plan | $0.42/mo | Web, iOS, Android |
| 17 | Celoxis | 6.9 | No | $10/mo | Android, API, iOS, self-hosted, Web |
| 18 | Epicflow | 6.9 | No | €22.50/mo | Android, API, iOS, self-hosted, Web |
| 19 | Shortcut | 6.9 | Free plan | $8.50/mo | Web |
| 20 | Planview AdaptiveWork | 6.6 | No | — | Android, API, iOS, Web |
| 21 | PanAI | 6.4 | No | — | Web |
Make your platform an alternative to ProjectWorks.ai
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about ProjectWorks.ai alternatives
What is the best alternative to ProjectWorks.ai?
ClickUp, number 1 in AI project management software with a score of 8.0 out of 10. The others here: ProjectLibre, Altirya, Orbicue and 16 more.
What is the best free alternative to ProjectWorks.ai?
ClickUp is the best-ranked alternative with a free plan. 15 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on how quickly a newcomer can get going: documentation depth, a free tier or trial, and the platforms it runs on.




































