Best AI Social Listening Tools in 2026
Updated
Keeping track of online discussion calls for comparing what AI social listening tools can access and how they organize what they find. Source coverage and historical data indicate the scope of information to weigh, while sentiment analysis and mention limits speak to the listed monitoring features. Consider API access if connections matter, and team seats for the collaboration capacity offered. Free-plan availability and paid-from pricing also help frame the choice. Brand24, KWatch.io, and Mentionlytics are among the tools to examine. Compare these details against the sources, access, and team setup you need.
AI Social Listening Tools, ranked on how quickly a newcomer can get going.14 of 14 products with recorded free access can be tried for free.
- 1 Brand24Paid from $249/mo
- Free to practise on: no
- Free trial: yes
- Well documented: yes
- Runs where you work: yes
- 2 digPaid from $25/mo
- Free to practise on: yes
- Well documented: yes
- Runs where you work: no
- 3 KWatch.ioPaid from $19/mo
- Free to practise on: yes
- Well documented: yes
- Runs where you work: no
- 4 Social SearcherFree plan
- Free to practise on: yes
- Well documented: yes
- Runs where you work: no
- 5 Awshar AI
- Free trial: yes
- Well documented: yes
- Runs where you work: no
- 6 MentionlyticsPaid from $49/mo
- Free to practise on: no
- Free trial: yes
- Well documented: yes
- Runs where you work: no
- 7 Quid (formerly NetBase Quid)
- Free trial: yes
- Well documented: yes
- Runs where you work: no
- 8 AwarioPaid from $29/mo
- Free to practise on: no
- Free trial: yes
- Well documented: yes
- Runs where you work: no
- 9 BrandMentionsPaid from $99/mo
- Free to practise on: no
- Free trial: yes
- Well documented: yes
- Runs where you work: no
- 10 OpenMagpieFree plan
- Free to practise on: yes
- Well documented: yes
- Runs where you work: no
- 11 SyftenPaid from $29.95/mo
- Free to practise on: no
- Free trial: yes
- Well documented: yes
- Runs where you work: no
- 12 HarkenFree plan
- Free to practise on: yes
- Free trial: no
- Well documented: yes
- Runs where you work: no
- 13 MentionWatchPaid from $29/mo
- Free to practise on: no
- Free trial: yes
- Well documented: yes
- Runs where you work: no
- 14 OctolensPaid from $159/mo
- Free to practise on: no
- Free trial: yes
- Well documented: yes
- Runs where you work: no
- 15 Sprinklr Social Listening
- Well documented: yes
- Runs where you work: no
- 16 Onclusive Social
- Well documented: yes
- Runs where you work: no
- 17 Synthesio
- Well documented: yes
- Runs where you work: no
- 18 Zignal Labs
- Well documented: yes
- Runs where you work: yes
- 19 Blackbird.AI
- Well documented: yes
- Runs where you work: no
- 20 Meltwater Social Listening
- Free trial: no
- Well documented: yes
- Runs where you work: yes
- 21 Pulsar
- Well documented: yes
- Runs where you work: no
- 22 Brandwatch Listen
- Well documented: yes
- Runs where you work: no
- 23 DetermPaid from €99/mo
- Free to practise on: no
- Well documented: yes
- Runs where you work: yes
- 24 Visibrain
- Well documented: yes
- Runs where you work: no
- 25 RadarrPaid from $126/mo
- Free to practise on: no
- Well documented: yes
- Runs where you work: no
Compare all 25 in a table
| # | Platform | Score | Free plan | From | Free plan | Paid from | Source coverage | Sentiment analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | Brand24 | 7.1 | No | $249/mo | No | 199 /mo | Yes | |
| 2 | dig | 7.0 | Free plan | $25/mo | Yes | 25 /mo | TikTok, YouTube, Instagram, X, Reddit, Facebook, news, forums, blogs | Yes |
| 3 | KWatch.io | 7.0 | Free plan | $19/mo | Yes | 19 /mo | Reddit, Hacker News, X, LinkedIn, Facebook, YouTube | Yes |
| 4 | Social Searcher | 7.0 | Free plan | Free | Yes | Yes | ||
| 5 | Awshar AI | 6.9 | Twitter/X, Instagram, YouTube, Facebook, Reddit, Telegram, WhatsApp public groups, 300+ news outlets, and 200+ Indian forums | Yes | ||||
| 6 | Mentionlytics | 6.8 | No | $49/mo | No | 69 /mo | Yes | |
| 7 | Quid (formerly NetBase Quid) | 6.8 | TikTok, Reddit, X, Instagram, Facebook, YouTube, Bluesky, Pinterest, VK, RedNote, news, blogs, reviews, forums, patents, earnings calls | Yes | ||||
| 8 | Awario | 6.7 | No | $29/mo | No | 29 /mo | Yes | |
| 9 | BrandMentions | 6.7 | No | $99/mo | No | 79 /mo | Yes | |
| 10 | OpenMagpie | 6.7 | Free plan | Free | Yes | X/Twitter, YouTube, Reddit, Hacker News, RSS/Atom feeds | ||
| 11 | Syften | 6.7 | No | $29.95/mo | No | 29.95 /mo | Public web, Reddit, Hacker News, X/Twitter, Bluesky, Mastodon, Indie Hackers, Slack communities, Discourse, Stack Overflow, Server Fault, Stack Exchange, YouTube, GitHub, Lobste.rs, Dev.to, podcasts, blogs, forums, newsletters, and Product Hunt | No |
| 12 | Harken | 6.6 | Free plan | Free | Yes | Hacker News, Reddit, Mastodon, Bluesky, Stack Overflow, RSS/Atom, X, YouTube | Yes | |
| 13 | MentionWatch | 6.6 | No | $29/mo | No | 29 /mo | YouTube, Instagram, TikTok, X/Twitter, Facebook | Yes |
| 14 | Octolens | 6.6 | No | $159/mo | No | 159 /mo | Reddit, X/Twitter, LinkedIn, YouTube, TikTok, Bluesky, Hacker News, GitHub, DEV, Stack Overflow, podcasts, newsletters, news, Product Hunt, Medium, and the open web | Yes |
| 15 | Sprinklr Social Listening | 6.4 | Yes | |||||
| 16 | Onclusive Social | 6.3 | Yes | |||||
| 17 | Synthesio | 6.3 | Social networks, blogs, forums, reviews and ratings, news and media, search platforms, ecommerce sources, client-owned data, and AI models | Yes | ||||
| 18 | Zignal Labs | 6.3 | Publicly available and licensed web content; text, imagery, and video | |||||
| 19 | Blackbird.AI | 6.2 | social media, news, dark web, forums, chat platforms, and other web content | Yes | ||||
| 20 | Meltwater Social Listening | 6.2 | No | Yes | ||||
| 21 | Pulsar | 6.2 | Yes | |||||
| 22 | Brandwatch Listen | 6.1 | Yes | |||||
| 23 | Determ | 6.1 | No | €99/mo | No | Yes | ||
| 24 | Visibrain | 6.1 | X, TikTok, LinkedIn, Telegram, Instagram, Threads, Facebook, YouTube, Bluesky, online press, blogs, and news sites | Yes | ||||
| 25 | Radarr | 6.0 | No | $126/mo | No | Facebook, Instagram, X, YouTube, LinkedIn, TikTok, Google Business, Play Store, App Store, blogs, news, and forums | Yes |
Is your platform on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.












