Best Data Recovery Software in 2026
Updated
130 data recovery software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
130ranked
8free plans on this page
$1.23/molowest paid tier
2 Oct 2026last checked
Data recovery software, ranked on how quickly a newcomer can get going. 8 of the 25 on this page can be tried for free.
- 26 Aiseesoft Data RecoveryPaid from $10/mo
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 27 Puran File RecoveryFree plan
- Free to practise on: yes
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 28 IsoBusterFree plan
- Free to practise on: yes
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 29 SalvageData Data Recovery SoftwareFree plan
- Free to practise on: yes
- Free trial: not on record
- Well documented: yes
- Runs where you work: yes
- 30 R-Linux
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 31 Macrorit Data RecoveryPaid from $59.90/mo
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 32 Aryson Windows Data Recovery SoftwarePaid from $39/mo
- Free to practise on: yes
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 33 Windows File Recovery
- Free to practise on: not on record
- Free trial: not on record
- Well documented: not on record
- Runs where you work: not on record
- 34 Hetman Partition Recovery
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: yes
- 35 Glarysoft File Recovery ProPaid from $4.16/mo
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 36 IObit UninstallerPaid from $1.23/mo
- Free to practise on: yes
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 37 GNU ddrescue
- Free to practise on: not on record
- Free trial: not on record
- Well documented: not on record
- Runs where you work: not on record
- 38 GetDataBack ProPaid from $79/mo
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 39 DiskInternals Partition Recovery
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: yes
- 40 DiskInternals RAID RecoveryPaid from $149/mo
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 41 Active@ Uneraser
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 42 Bitwar Data RecoveryPaid from $5.83/mo
- Free to practise on: yes
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 43 DiskDiggerPaid from $19.99/mo
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: yes
- 44 Mac Data Recovery GuruFree plan
- Free to practise on: yes
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 45 R-PhotoFree plan
- Free to practise on: yes
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 46 Dr.Fone ToolkitPaid from $8.33/mo
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 47 Kernel for Windows Data RecoveryPaid from $49/mo
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 48 Active@ UNDELETEPaid from $19.99/mo
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 49 PhoneRescue
- Free to practise on: not on record
- Free trial: not on record
- Well documented: yes
- Runs where you work: not on record
- 50 BreadCrumb
- Free to practise on: not on record
- Free trial: not on record
- Well documented: not on record
- Runs where you work: yes
Compare all 25 in a table
| # | Platform | Score | Free plan | From | Free plan | Paid from | Recovery sources | Operating systems |
|---|---|---|---|---|---|---|---|---|
| 26 | Aiseesoft Data Recovery | 7.4 | No | $10/mo | Yes | $60one-time | Computer drives and partitions, hard drives (including SSDs), USB/flash drives, memory cards (including SD, CompactFlash, Memory Stick), digital cameras/camcorders, drones using microSD, dashcams, removable drives | Windows 11/10/8.1/8/7/Vista/XP (SP2 or later); Mac 10.7 and above |
| 27 | Puran File Recovery | 7.4 | Free plan | Free | Yes | — | Hard disks, pen drives, memory cards, mobile phones, CDs, DVDs, and other storage media detected as drives by Windows | Windows XP, 2003, Vista, 2008, 7, 8, 10, and 11 |
| 28 | IsoBuster | 7.4 | Free plan | Free | Yes | — | CD, DVD, Blu-ray, HD DVD, hard drives, SSDs, USB flash drives, memory cards, floppy disks, Zip, Jaz, Clik, MiniDisc, Hi-MD, and image files | Windows 7, 8, 10, 11; 32-bit versions also support Windows XP SP3 and Vista |
| 29 | SalvageData Data Recovery Software | 7.4 | Free plan | Free | Yes | — | hard drives, USB flash drives, SD cards, connected storage devices | Windows, macOS, Linux |
| 30 | R-Linux | 7.3 | No | — | Yes | — | Hard disks; CDs; DVDs; floppy disks; Compact Flash cards; USB drives; ZIP drives; Memory Sticks; other removable media | Linux; Windows |
| 31 | Macrorit Data Recovery | 7.3 | No | $59.90/mo | Yes | $59.90one-time | Internal and external hard drives; partitions; CD/DVD; SD cards; USB drives; disk images; RAID 0/5/6 arrays; Mac storage devices; Time Machine drives | Windows 11, 10, 7, 8.1, 8, XP, and Windows Server; macOS High Sierra, Sierra, and OS X |
| 32 | Aryson Windows Data Recovery Software | 7.3 | Free plan | $39/mo | Yes | $39one-time | Hard drives, SSDs, USB and pen drives, memory cards and SD cards, DVDs, CDs, physical drives, digital cameras, virtual disks, music and video players, RAID, ZIP drives, Recycle Bin, magnetic storage devices, and SuperDisks | Windows 11, 10, 8.1, 8, 7, Vista, XP, 2000, 98, NT, 95, and Windows Server 2022, 2019, 2016, 2012, 2008, 2003 |
| 33 | Windows File Recovery | 7.2 | No | — | Yes | — | internal drives, external drives, USB devices, SD cards, flash drives | Windows 10, Windows 11 |
| 34 | Hetman Partition Recovery | 7.2 | No | — | No | — | HDD, SSD, SSHD, USB flash drives, external USB disks, SD/SDHC/SDXC and microSD cards, CompactFlash, Memory Stick, disk images, forensic images, virtual machine disks, supported encrypted volumes | Windows, macOS, Linux |
| 35 | Glarysoft File Recovery Pro | 7.2 | No | $4.16/mo | Yes | $19.95one-time | Hard drives, floppy drives, partitions, removable devices, USB flash drives, external hard drives, SD cards, CompactFlash, SmartMedia, MultiMedia cards, digital cameras, and drone cameras | Windows 11, 10, 8, 7, 2000, XP, Vista (32-bit and 64-bit) |
| 36 | IObit Uninstaller | 7.2 | Free plan | $1.23/mo | Yes | — | Specific locations or devices; hard drives are referenced as a data-loss scenario | Windows 10, 8, 7, Vista, XP |
| 37 | GNU ddrescue | 7.1 | No | — | Yes | — | Files, devices, partitions, optical media (CD-ROMs/DVDs), kernel-supported devices including ATA, SATA, SCSI, floppy disks, and flash media cards such as SD | POSIX systems recommended; Cygwin support is discussed in the manual |
| 38 | GetDataBack Pro | 7.1 | No | $79/mo | No | $79one-time | Hard drives, SSDs, USB drives, flash drives, SD cards, floppy disks, volumes, drive images, RAID virtual images | Windows Vista, 7, 8, 10, 11, Server 2008-2022 |
| 39 | DiskInternals Partition Recovery | 7.1 | No | — | No | $39.95one-time | HDDs, SSDs, external drives, USB flash drives, memory cards, disk images and supported virtual/forensic containers; readable logical sources exposed from RAID, NAS, SAN, or Windows Dynamic Disks; remote Ext2/3/4 over SFTP | Windows (application); Linux and macOS file systems supported as sources; application may run on Linux or macOS through Wine |
| 40 | DiskInternals RAID Recovery | 7.1 | No | $149/mo | Yes | $149one-time | RAID arrays; hardware and software RAIDs; NAS arrays; virtual disk images; forensic disk images | Windows |
| 41 | Active@ Uneraser | 7.1 | No | — | Yes | — | HDD, SSD, external disks, USB drives, memory cards, digital cameras, disk images, RAID arrays | Windows 11, 10, 8, 7, Vista, XP, 2000; Windows Server 2022, 2019, 2016, 2012, 2008, 2003 |
| 42 | Bitwar Data Recovery | 7.1 | Free plan | $5.83/mo | Yes | — | PC/laptop, hard drive, external disk, SSD, USB drive, Micro Card, memory card, camcorder, digital camera, music player, video player, other devices | Windows, macOS |
| 43 | DiskDigger | 7.0 | No | $19.99/mo | Yes | $19.99one-time | Hard disks, USB flash drives, memory cards, CDs, DVDs, floppy disks, and supported virtual or raw disk images | Windows, Linux, macOS |
| 44 | Mac Data Recovery Guru | 7.0 | Free plan | Free | Yes | — | APFS drives, HFS+ drives, ExFAT media, FAT32 media, camera cards, USB media, disk images, folders | macOS 10.13 (High Sierra) or later |
| 45 | R-Photo | 7.0 | Free plan | Free | Yes | — | Internal and external HDD, SSD, NVMe devices, USB memory sticks, SD and CompactFlash memory cards, virtual disks, Windows Storage Spaces, and undamaged RAID arrays | Windows XP, Vista, 7, 8, 8.1, 10, and 11 |
| 46 | Dr.Fone Toolkit | 6.9 | No | $8.33/mo | No | $115.95one-time | iOS devices, Android devices, cloud backups, local backups, supported broken phones | Windows, macOS |
| 47 | Kernel for Windows Data Recovery | 6.9 | No | $49/mo | Yes | $49one-time | HDD, SSD, USB flash drive, external HDD, iPod, memory card, micro card, Secure Digital card, Compact Flash card, memory stick, Zip drive, floppy drive, FireWire HDD, SATA HDD, DE HDD, SCSI HDD, RAID | Windows 365, Windows 11, Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP, Windows Server 2022, 2019, 2016, 2012, 2008 R2, 2008, 2003 R2, 2003 |
| 48 | Active@ UNDELETE | 6.9 | No | $19.99/mo | Yes | $19.99one-time | HDD, SSD, external disks, USB drives, memory cards, digital cameras, removable devices, CD/DVDs, ZIP drives, floppy disks, disk images and RAID arrays | Windows 11, 10, 8.1, 8, 7, Vista, XP, 2000, Windows Server 2003, 2008, 2012, 2016, 2019 and 2022; WinPE |
| 49 | PhoneRescue | 6.8 | No | — | No | — | iOS devices, iTunes backups, iCloud backups, Android phones and tablets | Windows, macOS |
| 50 | BreadCrumb | 6.8 | No | — | Yes | — | Block devices; raw and split disk images; EWF/E01; QCOW2; VMDK; NTFS; ext2/3/4; FAT12/16/32; exFAT; HFS+/HFSX; APFS | Linux, macOS, Windows |
More in Cloud, Backup & PC
All cloud, backup & PC listsBackup software 151Web browsers 148Remote desktop software 133Keyboard and Mouse Customization Software 107File transfer services 105Disk Space Analyzers 104PC Optimization Software 103File Manager Software 99Media Player Software 76Photo Storage Services 71PC Benchmark Software 65Window Management Software 64













