Airwallex Payments vs SumUp Invoices
| Airwallex Payments | SumUp Invoices | |
|---|---|---|
| Free plan | Yes | Yes |
| Paid from | $12/mo | £7/mo |
| Platforms | Android, api, iOS, Web | Web, iOS, Android |
| Free plan | Yes | Yes |
| Payment methods | Cards, digital wallets, bank transfers, buy-now-pay-later, direct debit, online banking, and cash methods | cards only |
| Recurring billing | Yes | |
| Payment links | Yes | |
| In-person payments | Yes | |
| Multi-currency support | Yes | |
| Local payment methods | Cards, digital wallets, bank transfers, buy-now-pay-later, direct debit, online banking, and cash methods | |
| Paid from | 49 /mo | |
| Recurring invoices | Yes | |
| Online payments | Yes | |
| Payment reminders | Yes | |
| Multi-currency invoicing | Yes | |
| Inventory management | Yes | |
| Offline mode | Yes | |
| Employee permissions | Yes | |
| Hardware support | both | |
| Multi-location support | Yes | |
| Sales reporting | Yes | |
| Refunds | Yes | |
| Supported platforms | browser and mobile |
Listed together in Best Payment Processing Software