Asset Melt vs Fastly Image Optimizer
| Asset Melt | Fastly Image Optimizer | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | |
| Paid from | Free | $0.01/mo |
| Platforms | Web | api, Linux, Web |
| Free plan | Yes | Yes |
| Compression modes | both | |
| Batch processing | Yes | |
| Image resizing | Yes | |
| Supported formats | JPEG, PNG, WebP, AVIF, HEIC, GIF, SVG, JPEG XL, QOI | |
| Metadata controls | Yes | |
| Paid from | 1,500 /mo | |
| Image optimization | Yes | |
| Origin shield | Yes | |
| Video delivery | Yes | |
| Edge compute | Yes | |
| Real-time logs | Yes | |
| Attack layers | both | |
| Mitigation mode | always-on | |
| Deployment model | cloud | |
| WAF included | No | |
| Domain variations | advanced | |
| API access | Yes | |
| Request processing | Yes | |
| Response streaming | Yes | |
| Runtime languages | Rust, JavaScript, Go, C++, Python, and other WASI-supporting languages | |
| Deployment methods | Fastly CLI, Fastly control panel, GitHub Actions, Terraform, and APIs | |
| Delivery modes | both | |
| Streaming protocols | MPEG-DASH, HESP, HDS, HLS, HSS, LL-HLS | |
| DRM support | Yes | |
| Built-in player | No | |
| Low-latency streaming | Yes | |
| Managed rule sets | Yes | |
| API protection | Yes | |
| Bot management | Yes | |
| Rate limiting | Yes |
Listed together in Best Image Compression Software