Avaya Experience Platform vs PhoneSuite CTI Client
| Avaya Experience Platform | PhoneSuite CTI Client | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $48/mo | |
| Platforms | api, self-hosted, Web | Windows |
| Free plan | No | No |
| Paid from | 48 /user/mo | |
| Inbound calling | Yes | |
| Outbound dialer | Yes | |
| IVR builder | Yes | |
| Digital channel scope | omnichannel | |
| Workforce management | Yes | |
| Screen pop | Yes | |
| Click-to-dial | Yes | |
| In-call controls | Yes | |
| Deployment | on-premises | |
| Supported phone systems | TAPI-compatible phones and PBXs; Asterisk; FRITZ!Box; Snom; Yealink; Mitel/Aastra; Fanvil; Gigaset DX; Auerswald COMfortel; Zoiper Business; Android smartphones |
Listed together in Best Computer Telephony Integration Software