B2B Enrichment vs Propensity
| B2B Enrichment | Propensity | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $99/mo | $2,000/mo |
| Platforms | api | api, Web |
| Free plan | No | No |
| Paid from | 99 /mo | 2,000 /mo |
| Firmographic enrichment | Yes | |
| Technographic enrichment | Yes | |
| API access | Yes | |
| Monthly credits | 25,000 credits/mo | |
| Intent data | Yes | |
| Account selection | Firmographic filters; intent signals; CRM imports; CSV uploads; ICP Builder; retargeting | |
| Campaign channels | Social; Propensity Display Network; native; direct mail; marketing email; contextual ads; geofencing; LinkedIn; Facebook; Google; YouTube; TikTok; Reddit | |
| Account personalization | Yes | |
| Buying-group support | Yes | |
| Account reporting | revenue |
Listed together in Best Account Enrichment Software