BrandMentions vs Quid (formerly NetBase Quid)
Quid (formerly NetBase Quid)
6.7 #46 in Social Media Listening Software
About Quid (formerly NetBase Quid)| BrandMentions | Quid (formerly NetBase Quid) | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $99/mo | |
| Platforms | Web | api, Web |
| Free plan | No | No |
| Paid from | $79/mo | |
| Social network coverage | Facebook, Instagram, TikTok, LinkedIn, YouTube, Reddit, Bluesky | |
| Web monitoring | Yes | |
| Sentiment analysis | Yes | Yes |
| Historical data | 3 months | full |
| Tracked query limit | 5 queries | |
| News monitoring | Yes | |
| Alert channels | Email, Slack, RSS Feed, Webhook | |
| Source coverage | TikTok, Reddit, X, Instagram, Facebook, YouTube, Bluesky, Pinterest, VK, RedNote, news, blogs, reviews, forums, patents, earnings calls | |
| API access | Yes | |
| Competitor tracking | Yes | |
| Change alerts | Yes | |
| Data types | social media, news, reviews, forums, patents, search behavior, broadcast, investment data, company data, consumer and employee feedback, operational data |
Listed together in Best Social Media Listening SoftwareBest AI Social Listening Tools