Clover POS vs SumUp Invoices
| Clover POS | SumUp Invoices | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | £7/mo | |
| Platforms | Android, iOS, Web | Web, iOS, Android |
| Free plan | No | Yes |
| Payment methods | credit and debit cards, Apple Pay, Google Pay, Samsung Pay, gift cards, PayPal, Venmo, Klarna, cash, check, BNPL, Pay by Bank | cards only |
| Recurring billing | Yes | |
| Payment links | Yes | |
| In-person payments | Yes | |
| Payout schedule | custom | |
| Offline payments | Yes | |
| Online ordering | Yes | |
| Menu modifiers | Yes | |
| Multiple locations | Yes | |
| Inventory tracking | Yes | |
| Staff permissions | Yes | |
| Technician scheduling | Yes | |
| Nail service menu | Yes | |
| Client records | Yes | |
| Retail inventory | Yes | |
| Payment processing | Yes | |
| Offline mode | Yes | Yes |
| Table management | Yes | |
| Kitchen display | Yes | |
| Employee permissions | Yes | Yes |
| Hardware platforms | android | |
| Paid from | 49 /mo | |
| Recurring invoices | Yes | |
| Online payments | Yes | |
| Payment reminders | Yes | |
| Multi-currency invoicing | Yes | |
| Inventory management | Yes | |
| Hardware support | both | |
| Multi-location support | Yes | |
| Sales reporting | Yes | |
| Refunds | Yes | |
| Supported platforms | browser and mobile |
Listed together in Best Payment Processing Software