DunningJet vs Paddle Retain
| DunningJet | Paddle Retain | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $49.30/mo | — |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | No |
| Paid from | 49 /mo | 500 /mo |
| Automated retries | Yes | Yes |
| Retry schedule controls | Yes | No |
| Notification channels | email, SMS, WhatsApp | email, in-app, SMS |
| Recovery workflows | Yes | Yes |
| Payment integrations | Stripe | Paddle Billing, Braintree, Chargebee, Chargify, Recharge, Recurly, Stripe Billing, Zuora |
| API and webhooks | Yes | Yes |
Both are listed in Best Dunning Management Software. On The Geeks Club, DunningJet scores higher on our published basis.