Enghouse CCaaS vs Fastcall
| Enghouse CCaaS | Fastcall | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $30/mo |
| Open source | No | No |
| Platforms | api, Web | Android, api, iOS, Web |
| Screen pop | Yes | Yes |
| Click-to-dial | Yes | Yes |
| Supported phone systems | Avaya, Cisco, Alcatel, Microsoft, Siemens | Twilio; SIP phones; office and mobile phones |
| Free plan | — | No |
| Paid from | — | 24 /user/mo |
| In-call controls | — | Yes |
| Browser extension | — | No |
| Deployment | — | cloud |
| CRM integrations | — | Salesforce |
Both are listed in Best Computer Telephony Integration Software. On The Geeks Club, Fastcall scores higher on our published basis.