Fastcall vs ICTContact
| Fastcall | ICTContact | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $30/mo | $399/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | api, Linux, self-hosted, Web |
| Free plan | No | No |
| Paid from | 24 /user/mo | — |
| Screen pop | Yes | Yes |
| Click-to-dial | Yes | Yes |
| In-call controls | Yes | Yes |
| Browser extension | No | — |
| Deployment | cloud | hybrid |
| CRM integrations | Salesforce | Salesforce, HubSpot, SuiteCRM, Vtiger CRM, YetiForce CRM, SugarCRM, Zoho CRM, Agile CRM, Pipedrive, Freshsales, ActiveCampaign, monday.com, Zendesk Sell, Close CRM, Streak CRM, Capsule CRM, Copper, Apptivo, Less Annoying CRM, Creatio, Keap, Microsoft Dynamics 365, Bitrix24 |
| Supported phone systems | Twilio; SIP phones; office and mobile phones | Asterisk, SIP, IAX2 |
Both are listed in Best Computer Telephony Integration Software. On The Geeks Club, ICTContact scores higher on our published basis.