MyFitnessPal vs Runna
| MyFitnessPal | Runna | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Paid from | $6.67/mo | $10/mo |
| Platforms | Android, iOS, Web | Android, iOS, Web |
| Free plan | Yes | Yes |
| Paid from | 19.99 /mo | |
| Meal planning | Yes | |
| Food tracking | Yes | |
| Client goals | No | |
| Progress tracking | Yes | |
| Client mobile app | No | |
| Wearable sync | Yes | |
| AI coaching | Yes | |
| Adaptive progression | Yes | |
| Custom workout plans | Yes | |
| Supported platforms | ios, android, web |
Listed together in Best Fitness Workout Tracking Software