N.Rich vs Tracxn
| N.Rich | Tracxn | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | $2902.50/mo | Free |
| Platforms | Web | Android, api, extension, iOS, Web |
| Free plan | No | Yes |
| Intent data | Yes | |
| Account selection | Firmographic data; technographic data; first-party intent; third-party intent; CRM data; Dynamic ICP | |
| Campaign channels | Display advertising; video advertising; native article advertising; LinkedIn Ads; content syndication | |
| Account personalization | Yes | |
| Account reporting | revenue | |
| Company profiles | Yes | |
| Funding data | Yes | |
| Founder profiles | Yes | |
| Advanced search | Yes | |
| Export access | api | |
| Company records | 7,700,000 | |
| Saved alerts | Yes |
Listed together in Best B2B Contact Data Providers