Pabbly Subscriptions vs Paddle Retain
| Pabbly Subscriptions | Paddle Retain | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Paid from | $14/mo | — |
| Open source | No | No |
| Platforms | api, Web | Web |
| Free plan | Yes | No |
| Paid from | 19 /mo | 500 /mo |
| Automated retries | — | Yes |
| Retry schedule controls | — | No |
| Notification channels | — | email, in-app, SMS |
| Recovery workflows | — | Yes |
| Payment integrations | — | Paddle Billing, Braintree, Chargebee, Chargify, Recharge, Recurly, Stripe Billing, Zuora |
| API and webhooks | — | Yes |
Both are listed in Best Dunning Management Software. On The Geeks Club, Pabbly Subscriptions scores higher on our published basis.