Paddle Retain vs PaymentKit
| Paddle Retain | PaymentKit | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | — | $99/mo |
| Open source | No | No |
| Platforms | Web | api, Web |
| Free plan | No | No |
| Paid from | 500 /mo | 99 /mo |
| Automated retries | Yes | Yes |
| Retry schedule controls | No | Yes |
| Notification channels | email, in-app, SMS | |
| Recovery workflows | Yes | Yes |
| Payment integrations | Paddle Billing, Braintree, Chargebee, Chargify, Recharge, Recurly, Stripe Billing, Zuora | Stripe, Adyen, Airwallex, Authorize.net, PayPal |
| API and webhooks | Yes | Yes |
Both are listed in Best Dunning Management Software. On The Geeks Club, Paddle Retain scores higher on our published basis.