Payment Depot vs Stripe Terminal
| Payment Depot | Stripe Terminal | |
|---|---|---|
| Free plan | No | No |
| Paid from | $19/mo | $2.70/mo |
| Platforms | Android, iOS, Web | Android, api, iOS, Web |
| Free plan | No | No |
| Payment methods | credit and debit cards, ACH bank transfers | credit cards, debit cards, contactless cards, digital wallets |
| Recurring billing | Yes | |
| Payment links | Yes | |
| In-person payments | Yes | |
| Payout schedule | custom | |
| Reader required | No | |
| Tap to Pay | Yes | |
| Offline payments | Yes | |
| Payout timing | instant | |
| Recurring payments | Yes |
Listed together in Best Payment Processing Software