Amazon Managed Streaming for Apache Kafka Pricing in 2026
Every plan Amazon Managed Streaming for Apache Kafka publishes, with the page and date we read it from. Prices we could not find on Amazon Managed Streaming for Apache Kafka's own site are marked "Not published", never guessed.
| Plan | Price | Billing | Limits | Source |
|---|---|---|---|---|
| MSK Connect | $0.11 per month | Hourly connector usage, billed at one-second resolution; example rate is $0.11 per hour per MCU. | Each MCU provides 1 vCPU and 4 GB memory; total cost depends on worker count and size | aws.amazon.com |
| MSK Provisioned — Standard brokers | $0.20 per month | Hourly broker usage, billed at one-second resolution; example rate is $0.204 per hour for a kafka.m7g.large in US East (N. Virginia). | Storage, optional provisioned storage throughput, data transfer, and private connectivity are charged separately | aws.amazon.com |
| MSK Replicator | $0.30 per month | Example Replicator rate is $0.30 per hour; data processed and, for cross-Region replication, data transfer are charged separately. | Cross-Region and same-Region replication supported; other charges may apply, including private connectivity | aws.amazon.com |
| MSK Provisioned — Express brokers | $0.41 per month | Hourly broker usage, billed at one-second resolution; example rate is $0.408 per hour for an express.m7g.large in US East (N. Virginia). | Also charged for data ingested and storage; data transfer and private connectivity may incur separate charges | aws.amazon.com |
| MSK Serverless | $0.75 per month | Example US East rate is $0.75/cluster-hr; additional example rates are $ 0.0015/partition-hr, $0.10/GB-in, $0.05/GB-out, and $0.10/GB-month for storage. | Usage charges vary by cluster-hours, partition-hours, data written and read, and storage; data transfer may be additional | aws.amazon.com |
About Amazon Managed Streaming for Apache KafkaAmazon Managed Streaming for Apache Kafka alternatives