BILL Accounts Payable Pricing in 2026
Every plan BILL Accounts Payable publishes, with the page and date we read it from. Prices we could not find on BILL Accounts Payable's own site are marked "Not published", never guessed.
| Plan | Price | Billing | Limits | Source |
|---|---|---|---|---|
| Essentials | $49 per month | billed monthly · Accounts Payable and Accounts Receivable subscription | Bill entry and centralized bill inbox · Approval workflows and standard approval policies · ACH, virtual card, credit card, and other payment methods · Manual CSV accounting-software import/export · W-9 collection and verification | bill.com |
| Team | $65 per month | billed monthly · Accounts Payable and Accounts Receivable subscription | Automatic two-way sync with QuickBooks and Xero · Approval workflows and custom user roles · Bill entry, centralized inbox, and bill payments · AI multi-line bill coding | bill.com |
| Corporate | $89 per month | billed monthly · Accounts Payable and Accounts Receivable subscription | Custom approval policies and user roles · Automatic two-way sync with QuickBooks and Xero · AI multi-line bill coding · Procurement features including purchase orders and two-way matching | bill.com |
| Enterprise | Not published | Custom pricing · For larger or more complex organizations | Custom pricing · Multi-entity and multi-location accounting capabilities · Purchase-order sync and two- and three-way matching · Single sign-on and priority support | bill.com |
| BILL Accounts Payable | Not published | per user | Essentials · Team · Corporate · Enterprise · larger or complex organizations have custom pricing | bill.com |
About BILL Accounts PayableBILL Accounts Payable alternatives