Best FirstWave opEvents Alternatives in 2026
Updated
20 platforms from IP address management software ranked against FirstWave opEvents on the same published basis.
- 1FirstWave opEvents vs Subnetly
- 2FirstWave opEvents vs Tidal LightMesh
- 3FirstWave opEvents vs GestióIP
- 4FirstWave opEvents vs Obelinf
- 5FirstWave opEvents vs .NET
- 6FirstWave opEvents vs Cygna DDI
- 7FirstWave opEvents vs IPplan
- 8FirstWave opEvents vs NIPAP
- 9FirstWave opEvents vs phpIPAM
- 10FirstWave opEvents vs teemIP
- 11FirstWave opEvents vs Danbyte
- 12FirstWave opEvents vs Azure IPAM
- 13FirstWave opEvents vs BlueCat Horizon
- 14FirstWave opEvents vs ManageEngine DDI Central
- 15FirstWave opEvents vs SpatiumDDI
- 16FirstWave opEvents vs OpenIPAM
- 17FirstWave opEvents vs ResorsIT IPAM
- 18FirstWave opEvents vs SolarWinds IPAM
- 19FirstWave opEvents vs FusionLayer DNS Server
- 20FirstWave opEvents vs Infoblox Cloud Network Automation
FirstWave opEvents alternatives compared
| # | Platform | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Subnetly | 8.0 | Free plan | $49/mo | API, iOS, Linux, Web, Windows |
| 2 | Tidal LightMesh | 8.0 | Free plan | $32.08/mo | API, Linux, Mac, self-hosted, Web, Windows |
| 3 | GestióIP | 7.9 | Free plan | $33.33/mo | API, Linux, self-hosted, Web, Windows |
| 4 | Obelinf | 7.5 | Free plan | $99/mo | API, Web |
| 5 | .NET | 7.1 | No | — | Windows, Linux, iOS, Android |
| 6 | Cygna DDI | 7.1 | No | — | API, Linux, self-hosted, Web, Windows |
| 7 | IPplan | 7.1 | Free plan | Free | Linux, self-hosted, Web, Windows |
| 8 | NIPAP | 7.1 | Free plan | Free | API, Linux, self-hosted, Web |
| 9 | phpIPAM | 7.1 | Free plan | Free | API, Linux, self-hosted, Web |
| 10 | teemIP | 7.1 | Free plan | €41.67/mo | API, Linux, self-hosted, Web, Windows |
| 11 | Danbyte | 7.0 | Free plan | Free | API, Linux, self-hosted, Web |
| 12 | Azure IPAM | 6.8 | Free plan | Free | API, Linux, self-hosted, Web, Windows |
| 13 | BlueCat Horizon | 6.8 | No | — | API, Linux, Web, Windows |
| 14 | ManageEngine DDI Central | 6.8 | No | $266.58/mo | API, Linux, self-hosted, Web, Windows |
| 15 | SpatiumDDI | 6.8 | Free plan | Free | API, Linux, self-hosted, Web |
| 16 | OpenIPAM | 6.7 | Free plan | Free | API, Linux, self-hosted, Web |
| 17 | ResorsIT IPAM | 6.7 | No | $59/mo | API, Web |
| 18 | SolarWinds IPAM | 6.7 | No | — | self-hosted, Web, Windows |
| 19 | FusionLayer DNS Server | 6.6 | No | — | API, Linux, self-hosted |
| 20 | Infoblox Cloud Network Automation | 6.6 | No | — | API, Linux, self-hosted, Web, Windows |
Make your platform an alternative to FirstWave opEvents
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about FirstWave opEvents alternatives
What is the best alternative to FirstWave opEvents?
Subnetly, number 1 in IP address management software with a score of 8.0 out of 10. The others here: Tidal LightMesh, GestióIP, Obelinf and 16 more.
What is the best free alternative to FirstWave opEvents?
Subnetly is the best-ranked alternative with a free plan. 12 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on how quickly a newcomer can get going: documentation depth, a free tier or trial, and the platforms it runs on.
























