Best Pre-Employment Assessment Software in 2026
Updated
37ranked
0free plans on this page
€499/molowest paid tier
11 Oct 2026last checked
Pre-Employment Assessment Software, ranked on how quickly a newcomer can get going.
- 26 Superset Assessments
- Well documented: yes
- Runs where you work: no
- 27 Thomas Assess
- Well documented: yes
- Runs where you work: no
- 28 Psycruit
- Free to practise on: no
- Well documented: yes
- Runs where you work: no
- 29 SovaPaid from £800/mo
- Free to practise on: no
- Well documented: yes
- Runs where you work: no
- 30 Traitify
- Well documented: yes
- Runs where you work: no
- 31 Vervoe
- Well documented: yes
- Runs where you work: no
- 32 Wonderlic Select
- Well documented: yes
- Runs where you work: no
- 33 Alva Labs
- Well documented: yes
- Runs where you work: no
- 34 eSkill Voice & Video Interview
- Well documented: yes
- Runs where you work: no
- 35 Prevue APS Pro
- Well documented: yes
- Runs where you work: no
- 36 AssessFirstPaid from €499/mo
- Free to practise on: no
- Well documented: yes
- Runs where you work: no
- 37 HighMatch
- Well documented: yes
- Runs where you work: no
Compare all 12 in a table
| # | Platform | Score | Free plan | Paid from | Assessment types | Custom assessments |
|---|---|---|---|---|---|---|
| 26 | Superset Assessments | 6.3 | cognitive and aptitude, technical domain, coding, English communication, work simulation, psychometric, behavioural, situational judgement, hackathon, quiz, case study, game-based, portfolio and project review | Yes | ||
| 27 | Thomas Assess | 6.3 | skills, cognitive, personality, behavioral, job fit | |||
| 28 | Psycruit | 6.2 | No | personality questionnaires, cognitive ability tests, situational judgement tests, assessment centre exercises | Yes | |
| 29 | Sova | 6.2 | No | skills, cognitive, personality, behavioral, job fit | Yes | |
| 30 | Traitify | 6.2 | personality assessments, cognitive assessments, realistic job previews | |||
| 31 | Vervoe | 6.2 | ||||
| 32 | Wonderlic Select | 6.2 | cognitive, personality, job fit | |||
| 33 | Alva Labs | 6.1 | No | Personality, logic, coding, structured interviews | Yes | |
| 34 | eSkill Voice & Video Interview | 6.1 | No | skills, cognitive, personality, behavioral | Yes | |
| 35 | Prevue APS Pro | 6.1 | No | 195 /mo | Aptitude, motivations, personality, work ethic, skills, culture | Yes |
| 36 | AssessFirst | 6.0 | No | skills, cognitive, personality, job fit | No | |
| 37 | HighMatch | 6.0 | No | personality, aptitude, culture, emotional intelligence, realistic job previews, minimum qualifications, hard skills, situational judgment, executive assessment | Yes |



