InstaPayments vs PayPal Invoicing
| InstaPayments | PayPal Invoicing | |
|---|---|---|
| Free plan | No | Yes |
| Paid from | $29/mo | Free |
| Platforms | Web | Web, iOS, Android |
| Free plan | No | No |
| Paid from | 29 /mo | |
| Recurring billing | Yes | |
| Payment links | Yes | |
| Payment methods | cards, PayPal, Venmo, ACH Direct Debit, Apple Pay, Google Pay, local payment methods | |
| Local payment methods | PayPal, Venmo, credit and debit cards, digital wallets, bank transfers, vouchers, buy now pay later, cryptocurrency | |
| Recurring payments | Yes | |
| Recurring invoices | Yes | |
| Online payments | Yes | |
| Payment reminders | Yes | |
| Multi-currency invoicing | Yes | |
| Reader required | No | |
| Tap to Pay | Yes | |
| Offline payments | No | |
| Payout timing | instant | |
| Recipient methods | Email, SMS, messaging apps, social media, and QR code | |
| Transfer speed | Often within one day of receiving an invoice | |
| Mobile platforms | Desktop, mobile device, and PayPal app | |
| Supported currencies | 130 | |
| Marketplace payments | Yes | |
| API and SDK coverage | api_and_sdk | |
| Inventory management | Yes | |
| Offline mode | No | |
| Employee permissions | Yes | |
| Hardware support | proprietary | |
| Multi-location support | Yes | |
| Sales reporting | Yes |
Listed together in Best Payment Processing Software