InvGate Service Desk vs NinjaOne
| InvGate Service Desk | NinjaOne | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $41.67/mo | $1.50/mo |
| Platforms | api, Linux, self-hosted, Web, Windows | Android, api, iOS, Linux, macOS, Web, Windows |
| Free plan | No | No |
| SLA management | Yes | |
| IT asset management | Yes | |
| Knowledge base | Yes | |
| Asset management | Yes | |
| Approval workflows | Yes | |
| Employee portal | Yes | |
| Single sign-on | Yes | |
| Mobile apps | Yes | |
| Root-cause analysis | Yes | |
| Known-error database | Yes | |
| Workaround tracking | Yes | |
| Incident linking | Yes | |
| Permanent-fix tracking | Yes | |
| Legal hold | Yes | |
| eDiscovery tools | Yes | |
| Journal capture | Yes | |
| Deployment | cloud |
Listed together in Best IT Knowledge Base SoftwareBest IT Help Desk Software