Best Buy Now, Pay Later Platforms in 2026
Updated
Buy now, pay later platforms bring customer payment options into a merchant’s checkout and payment workflow. Compare checkout channels and consumer regions to understand where a platform may suit your needs. Merchant platforms, dashboard availability, and settlement details help frame the merchant side, while repayment terms describe how customers pay over time. Atome, Tabby, and Afterpay are among the names to consider. Check free-plan availability and paid-from pricing alongside the other listed details, and weigh the combination of sales channels, regions, merchant tools, and repayment arrangements that fits your business.
Buy Now, Pay Later Platforms, ranked on how quickly a newcomer can get going.9 of 9 products with recorded free access can be tried for free.
- 1 TamaraPaid from AED 19/mo
- Free to practise on: yes
- Free trial: yes
- Well documented: yes
- Runs where you work: yes
- 2 ViaBillFree plan
- Free to practise on: yes
- Well documented: yes
- Runs where you work: yes
- 3 AtomeFree plan
- Free to practise on: yes
- Well documented: yes
- Runs where you work: yes
- 4 Billie
- Free to practise on: yes
- Well documented: yes
- Runs where you work: yes
- 5 Scalapay
- Free to practise on: yes
- Well documented: yes
- Runs where you work: yes
- 6 ZilchPaid from £2.99/mo
- Free to practise on: yes
- Well documented: yes
- Runs where you work: yes
- 7 PayJustNow
- Free to practise on: yes
- Well documented: yes
- Runs where you work: yes
- 8 TabbyFree plan
- Free to practise on: yes
- Free trial: no
- Well documented: yes
- Runs where you work: yes
- 9 AfterpayFree plan
- Free to practise on: yes
- Free trial: no
- Well documented: yes
- Runs where you work: yes
- 10 KlarnaPaid from $4.99/mo
- Well documented: yes
- Runs where you work: yes
- 11 Sunbit
- Well documented: yes
- Runs where you work: yes
- 12 Aplazo
- Well documented: yes
- Runs where you work: yes
- 13 Katapult
- Well documented: yes
- Runs where you work: yes
- 14 Oney
- Well documented: yes
- Runs where you work: yes
- 15 SezzlePaid from $13.99/mo
- Well documented: yes
- Runs where you work: yes
- 16 Addi
- Well documented: yes
- Runs where you work: yes
- 17 Affirm
- Well documented: yes
- Runs where you work: yes
- 18 FLOAPaid from €1.25/mo
- Well documented: yes
- Runs where you work: yes
- 19 Kueski Pay
- Well documented: yes
- Runs where you work: yes
- 20 Riverty
- Well documented: yes
- Runs where you work: yes
- 21 Zip
- Well documented: yes
- Runs where you work: yes
- 22 Snapmint
- Well documented: yes
- Runs where you work: no
- 23 Splitit
- Well documented: yes
- Runs where you work: no
- 24 Mondu
- Well documented: yes
- Runs where you work: no
- 25 Payflex
- Well documented: yes
- Runs where you work: yes
Compare all 25 in a table
| # | Platform | Score | Free plan | Paid from | Checkout channels | Repayment terms |
|---|---|---|---|---|---|---|
| 1 | Tamara | 7.7 | omnichannel | 3, 4, 6, 9, 12, and 24 months | ||
| 2 | ViaBill | 7.3 | omnichannel | 4 installments: first at purchase, then three monthly payments | ||
| 3 | Atome | 7.2 | Yes | omnichannel | Pay-in-3: first payment at purchase, remaining payments monthly; Pay-in-6: first payment one day after purchase, remaining payments every 30 days | |
| 4 | Billie | 7.2 | omnichannel | 7 to 120 days; 30 to 120 days for buyer-facing pay-later terms; installments; pay on account | ||
| 5 | Scalapay | 7.2 | omnichannel | Pay in 3: first payment at purchase, then after 1 and 2 months; Pay in 4: first payment at purchase, then after 1, 2, and 3 months | ||
| 6 | Zilch | 7.2 | Yes | omnichannel | Pay over 6 weeks; Pay over 3 months; Pay over 6 months; Pay over 12 months | |
| 7 | PayJustNow | 7.1 | No | omnichannel | 3 instalments; 12 months | |
| 8 | Tabby | 7.1 | Yes | omnichannel | 4 interest-free payments; up to 12 monthly payments; longer Saudi Arabia plans up to 12 monthly payments | |
| 9 | Afterpay | 6.9 | Yes | omnichannel | Pay in 4 over 6 weeks; monthly payments over 3, 6, 12, or 24 months | |
| 10 | Klarna | 6.7 | omnichannel | Pay now; Pay later up to 30 days; Pay in 3 or 4 installments; financing over 6–24 months where available | ||
| 11 | Sunbit | 6.7 | Yes | omnichannel | 3, 6, and 12 months; 6–72 months available for Dental Care | |
| 12 | Aplazo | 6.6 | Yes | omnichannel | 1, 3, 5, 8, or up to 12 biweekly installments | |
| 13 | Katapult | 6.6 | omnichannel | weekly, bi-weekly, semi-monthly, or monthly | ||
| 14 | Oney | 6.6 | Yes | omnichannel | 3, 4, 6, 10, and 12 installments; financing up to 60 months | |
| 15 | Sezzle | 6.6 | Yes | omnichannel | Pay in 4: 25% down payment plus three payments every two weeks over six weeks; other options may run from 3 to 48 months | |
| 16 | Addi | 6.5 | omnichannel | 1 to 6 installments; 6 to 24 installments | ||
| 17 | Affirm | 6.5 | Yes | omnichannel | 4 interest-free payments every 2 weeks; installments from 6 weeks to 36 months; monthly or biweekly payments | |
| 18 | FLOA | 6.5 | omnichannel | 3X, 4X, 10X or more | ||
| 19 | Kueski Pay | 6.5 | Yes | omnichannel | 2, 4, 6, 8, 10, or 12 biweekly installments; seasonal promotions may offer 2 or 4 installments without interest | |
| 20 | Riverty | 6.5 | omnichannel | 14 days; 30 days; monthly invoice; 3 equal payments over 60 or 90 days; fixed installments over 3, 6, 12, or 24 months | ||
| 21 | Zip | 6.5 | Yes | omnichannel | 2 payments; 4 biweekly payments; 8 payments; Australia: weekly, fortnightly, or monthly schedules; up to 5 years interest-free terms | |
| 22 | Snapmint | 6.4 | omnichannel | 3 months; 6 months; 9 months | ||
| 23 | Splitit | 6.4 | omnichannel | monthly; biweekly; partial installments; pay after delivery; up to 12 installments | ||
| 24 | Mondu | 6.3 | omnichannel | 30, 45, 60 or 90 days; installments over 3, 6 or 12 months | ||
| 25 | Payflex | 6.3 | No | omnichannel | Pay in 2 over 2 paydays; Pay in 3 over 3 paydays; Pay in 4 over 6 weeks; Pay Now in one payment |
Is your platform on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.

















